Well, it is time to turn the page, I think. I have been riding high on my
North Fork 50 finish for the past few weeks and enjoying lots of family time. But, the time has come to start thinking about the next (and last) big event for me,
The Bear. I signed up for Bear 100 mostly to enjoy running a 100-miler with my buddies Steve and Tony and to get a Western States 100 qualifier. I declared all season long that North Fork was my goal race. And having that goal race come and go in exceptional fashion, my expectations for Bear 100 goals are somewhat muted. I also have to be patient because the next 6-weeks of "life" are just crazy. There are a few tune-up events in there, but also just a lot of family obligations that will make training a challenge. When I think about running my second hundred, a harder hundred, in a faster time, it is somewhat daunting. Then I think, why not? I've proven twice already this season that I am as fit as ever, and more efficient. It is exciting to think the possibility ahead of me after the season of racing I've had, but there is a real chance I just don't get to train hard the next 8 weeks. So, for now, I am laying out what I think are potentially fast (24 hours) and slow (28 hour) finish times for me.
Destination | Miles | Cum Miles | Ascent | Fast Time | Slow Time | Cutoff Time | Notes |
Logan Peak | 10.5 | 10.5 | 3900 | 2:30 | 2:45 | - | No Crew |
Leatham Hollow | 9.1 | 19.7 | 500 | 4:00 | 4:15 | - |
|
Richards Hollow | 2.8 | 22.5 | 500 | 4:30 | 5:00 | - | No Crew |
Cowley Canyon | 7.5 | 30 | 2500 | 6:00 | 6:45 | - | |
Right Hand Fork | 7 | 37 | 1000 | 7:30 | 8:15 | - | Pacing Starts |
Temple Fork | 8.2 | 45.2 | 1400 | 9:00 | 10:00 | - | |
Tony Grove | 6.7 | 51.8 | 2700 | 11:00 | 12:15 | 25:00 | |
Franklin Trailhead | 9.6 | 61.5 | 1000 | 13:15 | 14:45 | 27:00 | |
Logan River/Steep | 7.1 | 68.6 | 1800 | 15:30 | 17:30 | 29:00 | No Crew |
Beaver Lodge | 7.2 | 75.8 | 1100 | 17:15 | 19:45 | 30:30 | |
Gibson Basin | 5.4 | 81.2 | 1600 | 19:00 | 21:45 | 32:00 | No Crew |
Beaver Creek CG | 4.1 | 85.3 | 300 | 20:00 | 23:00 | 33:00 | |
Ranger Dip | 7 | 92.3 | 1200 | 22:00 | 25:30 | 34:00 | |
Finish | 7.5 | 100 | 1000 | 24:00 | 28:00 | 36:00 | |
We plan to drive out on Wednesday September 24th and return home on Sunday September 28th sometime. The race starts on Friday, so that means I can sleep their and recover a bit Saturday night. We rented a huge cabin and should have a great time.
No comments:
Post a Comment